Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0
.id IDR (in 1000's) 247.90 IDR (in 1000's) 495.80 IDR (in 1000's) 743.70 IDR (in 1000's) 991.60 IDR (in 1000's) 1,239.50
.co.id IDR (in 1000's) 369 IDR (in 1000's) 738 IDR (in 1000's) 1,107 IDR (in 1000's) 1,476 IDR (in 1000's) 1,845
.web.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
.or.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
.ac.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
.sch.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
.biz.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
.my.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0
.id IDR (in 1000's) 189 IDR (in 1000's) 378 IDR (in 1000's) 567 IDR (in 1000's) 756 IDR (in 1000's) 945
.co.id IDR (in 1000's) 479.19 IDR (in 1000's) 958.38 IDR (in 1000's) 1,437.57 IDR (in 1000's) 1,916.76 IDR (in 1000's) 2,395.95
.web.id IDR (in 1000's) 77.89 IDR (in 1000's) 155.78 IDR (in 1000's) 233.67 IDR (in 1000's) 311.56 IDR (in 1000's) 389.45
.or.id IDR (in 1000's) 77.89 IDR (in 1000's) 155.78 IDR (in 1000's) 233.67 IDR (in 1000's) 311.56 IDR (in 1000's) 389.45
.ac.id IDR (in 1000's) 77.89 IDR (in 1000's) 155.78 IDR (in 1000's) 233.67 IDR (in 1000's) 311.56 IDR (in 1000's) 389.45
.sch.id IDR (in 1000's) 77.89 IDR (in 1000's) 155.78 IDR (in 1000's) 233.67 IDR (in 1000's) 311.56 IDR (in 1000's) 389.45
.biz.id IDR (in 1000's) 77.89 IDR (in 1000's) 155.78 IDR (in 1000's) 233.67 IDR (in 1000's) 311.56 IDR (in 1000's) 389.45
.my.id IDR (in 1000's) 77.89 IDR (in 1000's) 155.78 IDR (in 1000's) 233.67 IDR (in 1000's) 311.56 IDR (in 1000's) 389.45
domain name 1 year
.com IDR (in 1000's) 0
.id IDR (in 1000's) 189
.co.id IDR (in 1000's) 479.19
.web.id IDR (in 1000's) 77.89
.or.id IDR (in 1000's) 77.89
.ac.id IDR (in 1000's) 77.89
.sch.id IDR (in 1000's) 77.89
.biz.id IDR (in 1000's) 77.89
.my.id IDR (in 1000's) 77.89
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 58.90 IDR (in 1000's) 117.80 IDR (in 1000's) 176.70 IDR (in 1000's) 235.60 IDR (in 1000's) 294.50
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 3,251.19 IDR (in 1000's) 6,502.38 IDR (in 1000's) 9,753.57 IDR (in 1000's) 13,004.76 IDR (in 1000's) 16,255.95
domain name 1 year
.ponpes.id IDR (in 1000's) 3,251.19
BisaOnline was founded in 2020. BisaOnline is a domain name registrar operates under BisaOnline, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 81220636611 Menara Multimedia Gambir, 10110